These diverse mixtures will provide foraging sites for invertebrates such as bumblebees, solitary bees, butterflies and hoverflies throughout the late spring and summer as well as providing valuable habitat for farmland birds such as yellowhammers.
Sown into a warm, moist seedbed in late spring or summer the established mixture will produce flowers throughout the late spring and summer months providing valuable source of pollen and nectar.
The tussocky grasses will also provide a valuable over wintering habitat for invertebrates and small mammals.
Agrovista 1 year winter bird food mixture
Sowing window | March - June |
English SFI compatibility | AHL2, CAHL2, AB9 |
Scottish EFA compatibility | EFAFAL, EFAM |
Welsh GFE/SFS compatibility | 17) Wildlife cover crop WBI action 7 Wildlife cover crop on improved land |
Sowing rate | 40kg/ha |
Sowing depth | 15-20mm |
Pack size | 20kg |
Mixture information | Spring triticale, spring barley, spring wheat, quinoa, gold of pleasure, dwarf sunflower |
Agrovista 2 year winter bird food mixture
Sowing window | March - June |
English SFI compatibility | AHL2, CAHL2, AB9 |
Scottish EFA compability | EFAFAL, EFAM |
Welsh GFE/SFS compatibility | 18) Wildlife cover crop retained for two years WBI action 7 Wildlife cover crop onimproved land |
Sowing rate | 40kg/ha |
Sowing depth | 15-20mm |
Pack size | 20kg |
Mixture information | Spring triticale, spring barley, spring wheat, kale, gold of pleasure, stubble turnip, white millet, red millet, perennial chicory, green fennel |
Agrovista Take-all break winter bird food mixture
Sowing window | March - June |
English SFI compatibility | AHL2, CAHL2, AB9 |
Scottish EFA compatibility | EFAFAL, EFAM |
Welsh GFE/SFS compatibility | 17) Wildlife cover crop WB1 action 7 Wildlife cover crop on improved land |
Sowing rate | 35kg/ha |
Sowing depth | 15-20mm |
Pack size | 20kg |
Mixture information | Linseed, spring oats, quinoa, gold of pleasure, dwarf sunflower, white millet, red millet, forage rape |
Agrovista 2 year late sown winter bird food mixture
Sowing window | July - September |
English SFI compatibility | AHL2, CAHL2, AB9 |
Scottish EFA compatibility | EFAFAL, EFAM |
Welsh GFE/SFS compatibility | 18) Wildlife cover crop retained for two years WB1 action 7 Wildlife cover crop on improved land |
Sowing rate | 40kg/ha |
Sowing depth | 15-20mm |
Pack size | 20kg |
Mixture information | Winter barley, winter wheat, winter linseed, phacelia, buckwheat, stubble turnip, kale, perennial chicory, green fennel |