The multi use, ryegrass only mixture is versatile, productive and hard wearing.
The diploid: tetraploid balance leans slightly more towards grazing than cutting and so suits a more traditional system of one to three cuts followed by grazing.
Sowing rate | 37jg/ha (15kg/acre) |
Duration | 5 years plus |
Usage | Grazing Silage |
Pack size | 20kg |
Contains
Variety | Breeder/UK agent | REE |
Strangford Intermediate perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 35 |
Moira Intermediate perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 38 |
Seagoe (T) Intermediate ryegrass | AFBI UK/Barenbrug UK Ltd | 35 |
Caledon (T) Intermediate perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 44 |
Wetherby Late perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 45 |
Ballintoy (T) Late perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 46 |
Gracehill (T) Late perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 47 |
REE = Relative ear emergence



Download a copy of our TechniSward grass and forage crops for Scotland brochure here.