Tried and tested medium term cutting mixture producing huge yields of excellent quality silage.
The introduction of Barwave early perennial ryegrass improves quality and productivity whilst helping to maintain optimum yields for the full life of the sward.
Sowing rate | 35kg/ha (14kg/acre) |
Duration | 4-5 years |
Usage | Mostly cutting Aftermath grazing |
Pack size | 20kg |
Contains
Variety | Breeder/UK agent | REE |
Barclamp Hybrid ryegrass | AFBI/Barenbrug UK | 39 |
Barwave (T) Early perennial ryegrass | Barenbrug NZ/Barenbrug UK | 28 |
Strangford Intermediate perennial ryegrass | AFBI/Barenbrug UK | 35 |
Seagoe (T) Intermediate perennial ryegrass | AFBI/Barenbrug UK | 25 |
REE = Relative ear emergence




Download a copy of our TechniSward grass and forage crops for Scotland brochure here.