A truly dual-purpose mixture. Denser than Cut and graze and therefore more suited to long periods of hard grazing.
The balance of high sugar varieties with those exhibiting high cell wall digestibility promote rumen health and animal performance.
Sowing rate | 37kg/ha (15kg/acre) |
Duration | 5 years plus |
Usage | Grazing Silage/haylage/hay |
Pack size | 20kg |
Contains
Variety | Breeder/UK agent | Heading date |
AberZeus Intermediate perennial ryegrass | IBERS, Aberystwyth/ Germinal | 24 May |
AberGain (T) Late perennial ryegrass | IBERS, Aberystwyth/ Germinal | 2 June |
Timuco Late perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 3 June |
Wetherby Late perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 28 May |
Nashota (T) Late perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 3 June |
Gracehill (T) Late perennial ryegrass | AFBI UK/Barenbrug UK | 31 May |



Download a copy of our TechniSward grass and forage crops brochure here.