High yielding multi-purpose mixture with a slight leaning towards more cutting than grazing.
The high tetraploid inclusion promotes a rapid fermentation. The use of DLF Fiber Energy varieties improves animal performance and gives more flexibility around cutting dates.
Sowing rate | 35kg/ha (14kg/acre) |
Duration | 5 years plus |
Usage | Silage Grazing |
Pack size | 20kg |
Contains
Variety | Breeder/UK agent | Heading date |
Nifty Intermediate perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 22 May |
Nolwen (T) intermediate perennial ryegrass | R2n France/DLF Seeds Ltd | 21 May |
Seagoe (T) Intermediate perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 21 May |
Agaska Intermediate perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 27 May |
Gracehill (T) Intermediate perennial ryegrass | AFBI UK/Barenbrug UK Ltd | 31 May |
Nashota (T) Late perennial ryegrass | DLF Seeds/DLF Seeds Ltd | 3 June |


Download a copy of our TechniSward grass and forage crops brochure here.