A long-term, hard-wearing mixture that will produce quality forage over a long grazing season. Early and spring grazing yields are exceptional at 110% of the bench-mark figure for ryegrasses from the AHDB/BSPB recommended grass and clover list.
Early bite has historically been mostly targeted at sheep farmers looking for early production to turn ewes and lambs out onto. However, this sward will work equally well for beef and dairy producers who are looking for strong early growth that continues to deliver right through the growing season.
Sowing rate | 37kg/ha (15kg/acre) |
Duration | 5 years plus |
Usage | Grazing Silage/haylage/hay |
Pack size | 20kg |
Contains
Variety | Breeder/UK agent | Heading date |
Nifty Intermediate perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 22 May |
Nolwen(T) Intermediate perennial ryegrass | R2nFrance/DLF Seeds Ltd | 21 May |
AberZeus Intermediate perennial ryegrass | IBERS, Aberystwyth/Germinal | 24 May |
Agaska Intermediate perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 27 May |
Fotjan Festulolium | DLF Seeds A/S/DLF Seeds Ltd | 20 May |
Nashota (T) Late perennial ryegrass | DLF Seeds A/S/DLF Seeds Ltd | 3June |
Comer Timothy | Ilvo/Limagrain UK | 8 June |


Download a copy of our TechniSward grass and forage crops brochure here.